7.2. Total transport emissions  (in thous. tonnes)
  1995 1999 2000 2001 2002 2003
CO2 10 660,0 13 359,0 13 824,0 14 483,0 14 636,0 16 138,0
CO 348,4 322,5 286,5 272,5 255,5 240,3
NO2 106,4 119,3 117,5 116,4 106,4 112,9
N2O 2,6 4,8 5,7 6,0 6,4 7,3
VOC 69,7 65,7 59,0 56,6 48,8 47,5
CH4 2,0 2,1 1,9 1,9 1,8 1,8
SO2 3,4 4,2 4,3 4,5 4,5 2,8
particulates 3,6 4,3 4,5 5,1 5,1 5,7
Pb 0,2 0,1 0,1 0,0 0,0 0,0
Source: CDV